iPad vs. Kindle DX eBook Reader Reviews
iPad vs Kindle DX let’s answer the question: Do you prefer an e-ink screen for your reading? If you require e-ink, because it so closely emulates paper, so the Kindle is the best device for you. But if you do not mind with a screen with LED backlight, guess which one?
The Kindle comes with a free connection to 3G data, but they cost more if not) a lot more books for download (pay Amazon to download the data other than e-books. Amazon new program wireless world You can also contact the Kindle in the world. Apple iPad requires a monthly plan data from a carrier that supports micro-SIM cards (so far only for AT & T USA). However, you can also choose not to remain with 3G and iPad Wi-Fi.
There’s also the question of how many books are available if compared iBookstore launches Kindle at the library of 400,000 title. But more than the iPad iBook should be able to turn app for the iPhone and other iPhone-app and the library, they may face the choice of an iPad much larger than the Kindle.
| Amazon Kindle | Apple iPad | |
| Display | E-ink display. Kindle is 6 inches diagonally; Kindle DX is 9.7 inches diagonally. Not a touch screen. | 9.7-inch LED (IPS) backlit display. Supports multitouch. |
| Hardware | Kindle is 10.2 ounces, Kindle DX is 18.9 ounces. Both are 0.36 inch thick, have navigation buttons, a toggle, 3.5mm headset jack, and a keyboard. | 1.5 pounds (24 ounces), 0.5 inch thick, has a Home button, volume controls, a screen lock slide switch, and a 3.5mm headset jack. |
| Store | Amazon Kindle Store. Books are in Amazon’s Kindle format. | iBooks store. Books are in the open ePub format. |
| Features | Able to subscribe to magazines and newspapers. Rudimentary Web browser, PDF reader, and 3G. | More than just an e-book reader. Has access to iTunes App Store, Safari browser, e-mail, media player, games, and more. Has Bluetooth and Wi-Fi. 3G in some models. |
| Battery life | 1 week with wireless, 2 weeks without wireless | 10 hours use, 1 month standby |
| Connectivity | 3G with AT&T. | Bluetooth, Wi-Fi, 3G with AT&T |
| Price | Kindle is $259; Kindle DX is $489. 3G is included. | iPads with Wi-Fi only are $499 for 16GB, $599 for 32GB, and $699 for 64GB. iPads with WiFi and 3G are $629 for 16GB, $729 for 32GB, and $829 for 64GB. 3G data costs $15 a month for 250MB and $30 a month for unlimited. |
Filed under: Portable Reader Article
Like this post? Subscribe to my RSS feed and get loads more!












Leave a Reply